| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 376 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 6 |
| TAIOALIISEU Fiti Aimaasu | 100 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 8 |
| |
BOOTH 3.2
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 234 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 12 |
| TAIOALIISEU Fiti Aimaasu | 104 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 20 |
| |
BOOTH 3.3
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 115 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 13 |
| TAIOALIISEU Fiti Aimaasu | 58 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 47 |
| |
BOOTH 3.4
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 135 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 19 |
| TAIOALIISEU Fiti Aimaasu | 124 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 35 |
| |
BOOTH 3.5
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 76 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 28 |
| TAIOALIISEU Fiti Aimaasu | 44 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 21 |
| |
BOOTH 3.6
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 70 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 23 |
| TAIOALIISEU Fiti Aimaasu | 106 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 43 |
| |
BOOTH 3.7
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 163 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 42 |
| TAIOALIISEU Fiti Aimaasu | 125 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 133 |
| |
BOOTH 3.8
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 158 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 28 |
| TAIOALIISEU Fiti Aimaasu | 91 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 55 |
| |
BOOTH 3.9
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 95 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 199 |
| TAIOALIISEU Fiti Aimaasu | 22 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 72 |
| |
BOOTH 3.10
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 196 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 42 |
| TAIOALIISEU Fiti Aimaasu | 111 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 54 |
| |
BOOTH 3.11
|
| CANDIDATES | Preliminary Count of Votes |
| LAUTIMUIA Uelese Vaai | 77 |
| PUAALATAMAI TUPUOLA Filemoni Filemoni | 26 |
| TAIOALIISEU Fiti Aimaasu | 64 |
| TUUAMAALII TUPUOLA Fomai Sapolu | 44 |