| CANDIDATES | TOTAL VALID VOTES |
| FESOLAI APULU Tusiupu Tuigamala | 932 |
| FESOLAI SUAFOA Tevita Apulu | 131 |
| LEAUPEPETELE Filipo Leaupepe | 43 |
| TAUEVA Faafouina Mupo | 473 |
| UFAGALILO Faamanu Mualia | 397 |
| |
| AANA ALOFI 2 |
| CANDIDATES | TOTAL VALID VOTES |
| AIONO Alec Ekeroma | 547 |
| AIONO Tile Gafa | 473 |
| AIONO TUALA Meapelo Frost | 78 |
| APE Leulumoega Sofara | 109 |
| |
| AANA ALOFI 3 |
| CANDIDATES | TOTAL VALID VOTES |
| AGASEATA TANUVASA Valelio Tanuvasa Peto | 932 |
| ILI TANUVASA Pelesasa Tanuvasa | 131 |
| MASINAMUA Maselusi Pisia Ah Poe | 43 |
| NIUAPU AIOFAIVA Faaui II Leiataualesa | 473 |
| SINAIFOA Vaimoana Sooaemalelagi | 397 |
| |
| AANA ALOFI 4 |
| CANDIDATES | TOTAL VALID VOTES |
| AFAMASAGA Leone Mati Vaili Masame | 848 |
| LASEI Sione Lasei | 65 |
| SEVEALII Taulalo Sevealii | 602 |
| TAGOIAEGA Maotua Levi Puipui | 434 |
| TOESULUSULU Cedric Pose Salesa Schuster | 454 |
| |
| AIGA ILE TAI |
| CANDIDATES | TOTAL VALID VOTES |
| AUAPAAU MULIPOLA Aloitafua Mulipola | 1169 |
| LEIATAUALESA Jerry Brunt | 280 |
| LEVAA Samoa James Utuva | 122 |
| MULIPOLA LEIATAUALESA Leiataualetua Laki | 1103 |
| SEULU Iloa Togia | 153 |
| |
| ALATAUA SISIFO |
| CANDIDATES | TOTAL VALID VOTES |
| ALIIMALEMANU MOTI Alofa Tuuau | 477 |
| TAITUAVE LAFAITELE Valoaga Taaititi Iona | 522 |
| |
| ALEIPATA ITUPA I LALO |
| CANDIDATES | TOTAL VALID VOTES |
| FAAGASEALII Sapoa Feagiai | 312 |
| FALEOMAVAEGA Titimaea Tafua | 663 |
| TAIAO Matavai Tautunu Aumualesigano | 537 |
| VAOTOGO Rodney Chang Tamasese | 509 |
| |
| ALEIPATA ITUPA I LUGA |
| CANDIDATES | TOTAL VALID VOTES |
| ALAILESULU Faapalo Toomalatai | 218 |
| FUAAVA SAUMALU SULUIMALO Amataga Penaia | 210 |
| TAUFUA Edmund Taufua | 346 |
| |
| ANOAMAA 1 |
| CANDIDATES | TOTAL VALID VOTES |
| ALAIASA MALAGA MOEFAAUO Sepulona Moananu | 1213 |
| MOEFAAUOUO Julius Ah Kui Tafunai | 1235 |
| MOLIOO Pio Molioo Teofilo | 42 |
| |
| ANOAMAA 2 |
| CANDIDATES | TOTAL VALID VOTES |
| LAUOFO FONOTOE NUAFESILI Pierre Lauofo | 1214 |
| LEIU Ioane Lamositele Sio | 899 |
| TAIATU ASI Sasa Milo | 109 |
| TOOMATA Norah Leota | 195 |