SAMOA 2006 ELECTION OFFICIAL RESULTS
UPOLU
VAIMAUGA SASAE                    
    Special 1 2 3 4 5 6 7 Totals
MAPOSUA Fealofani Tutoatasi 25 253 282 165 11 5 14 5 760
TOFELE Lata Tavui SDUP 14 22 25 116 205 175 16 14 587
TUISUGALETAUĀ Sofara Aveau HRPP 33 57 10 37 35 60 313 236 781
TUPUANAI Avaioi Imoasina SP 1 2 1 4 5 6 1 8 28
TOTAL 73 334 318 322 256 246 344 263 2156
Informal   1 0 6 1 3 0 3 6 20
Disq or Spoilt   3 0 0 0 0 1 0 0 4
Dual   1 1 0 2 0 2 2 1 9
TOTAL VOTES POLLED   78 335 324 325 259 249 349 270 2189
VAIMAUGA SISIFO                                      
    Special 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Totals
ANAULI Pofitu Fesili HRPP 74 86 105 85 72 63 19 27 47 56 107 82 93 93 235 101 77 1422
LETAA Tanielu SP 23 7 7 8 15 20 3 12 40 12 21 33 49 112 13 17 25 417
PATŪ Ativalu Togi II SDUP 75 79 58 13 57 134 29 60 315 71 113 53 45 47 46 47 44 1286
SAGAUGA Sabu Utaileuo TCP 4 6 5 2 4 30 5 1 10 9 9 5 4 1 5 4 5 109
SILIGATUSA Semi Lesa HRPP 41 10 19 30 22 24 4 12 27 52 30 14 16 12 58 48 199 618
SILILOTO Tolo Tuaifaiva SDUP 63 41 38 19 68 92 124 160 135 80 198 56 42 60 43 71 32 1322
TAFEAMAALII Alofoe HRPP 27 39 21 19 12 32 90 98 29 57 46 14 29 20 19 18 9 579
TAUMANUPEPE Keleso HRPP 29 44 89 51 80 25 49 66 60 37 30 23 34 18 32 57 33 757
TUILETUFUGA Siaosi Tuiletufuga HRPP 15 12 7 2 10 7 2 11 20 9 25 83 30 6 25 10 10 284
  TOTAL 351 324 349 229 340 427 325 447 683 383 579 363 342 369 476 373 434 6794
Informal   3 0 0 0 0 0 0 0 2 0 1 0 0 0 2 2 2 12
Disq or Spoilt   3 0 0 0 0 2 3 0 4 0 0 0 0 0 0 0 0 9
Dual   0 2 1 1 0 1 0 0 0 0 0 0 0 1 2 4 1 13
TOTAL VOTES POLLED   357 326 350 230 340 430 328 447 689 383 580 363 342 370 480 379 437 6828
FALEATA SASAE            
    Special 24 25 26 Totals
LEPOU Petelo II HRPP 4 13 60 43 120
MANULELEUA Lalagofaatasi Falaniko Leleua  HRPP 11 229 55 36 331
  TOTAL 15 242 115 79 451
Informal   1 2 2 1 6
Disq or Spoilt   3 0 0 0 3
Dual   0 0 0 0 0
TOTAL VOTES POLLED   19 244 117 80 460
FALEATA SISIFO                  
    Special 27 28 29 30 31 32 Totals
ALE Vena Ale Tutoatasi 13 54 56 171 71 21 158 544
LEALAILEPULE Rimoni Aiafi  Tutoatasi 42 127 223 5 65 238 95 795
PANOA Easter Ah Kuoi SDUP 6 34 12 138 35 13 17 255
SEIULI Saoaumaga Lino Tutoatasi 8 89 5 11 5 8 3 129
ULU Vaomalo Ulu Kini HRPP 25 40 107 60 310 46 42 630
ULUGIA Aukuso Ulugia SDUP 4 30 12 7 14 25 6 98
  TOTAL 98 374 415 392 500 351 321 2451
Informal   0 4 2 1 3 1 0 11
Disq or Spoilt   18 0 0 0 0 0 0 18
Dual   0 4 1 7 12 4 1 29
TOTAL VOTES POLLED   116 382 418 400 515 356 322 2509
SAGAGA LE FALEFA                      
    Special 33 34 35 36 37 38 227B 233 Totals
FAUMUINA Laneselota Polu HRPP 15 24 10 52 58 41 11 4 55 270
LEATUPUE Pili HRPP 5 5 4 23 21 69 223 3 12 365
MOALA Samasoni Pomare HRPP 3 0 0 5 2 50 8 1 3 72
MUAIAVA Tusitino Umu Toeava  HRPP 6 6 8 196 47 52 18 1 9 343
PATEA Satini Epati SDUP 16 22 13 76 175 100 16 5 132 555
POLUTELE Solomona Matiu HRPP 2 8 12 11 5 24 1 5 7 75
SOLA Keneti Sio Tutoatasi 22 153 257 1 45 15 11 227 7 738
TUPAI Kelly SP 3 1 2 5 13 10 2 0 2 38
  TOTAL 72 219 306 369 366 361 290 246 227 2456
Informal   0 1 3 10 2 2 8 1 0 27
Disq or Spoilt   0 1 0 0 3 0 0 0 0 4
Dual   1 0 1 1 0 2 2 2 2 11
TOTAL VOTES POLLED   73 221 310 380 371 365 300 249 229 2498
SAGAGA LE USOGA                  
    Special 39 40 41 42 43 238 Totals
FATA Saifoloi SDUP 22 47 14 51 129 71 100 434
LUAFATASAGA Maanaima Tutoatasi 5 13 8 5 17 202 2 252
MUAGUTUTAGATA Peter Ah Him Tutoatasi 19 184 421 8 9 165 174 980
SAENA Tialino Penaia II Tutoatasi 5 58 1 5 2 19 5 95
TALIAOA Pita Ulia HRPP 15 43 13 369 151 40 27 658
  TOTAL 66 345 457 438 308 497 308 2419
Informal   9 0 4 2 0 1 2 18
Disq or Spoilt   1 9 0 0 0 0 0 10
Dual   1 1 1 2 0 2 0 7
TOTAL VOTES POLLED   77 355 462 442 308 500 310 2454
AANA ALOFI NO.1                    
    Special 44 45 46 47 48 49 235 Totals
AIONO Tile Gafa HRPP 20 41 20 45 128 152 80 45 531
FESOLAI Logomalie Tepa Toloa TCP 4 60 15 85 9 24 16 9 222
LEAUPEPETELE Denis Leaupepetele Tutoatasi 12 67 117 36 56 49 25 24 386
LEOFO Aipovi Aiono SP 9 16 18 31 38 49 18 14 193
MAIAVA Visekota Peteru SDUP 9 93 137 78 29 31 43 40 460
SAUVAO TAUEVA Sio Vaauli Tutoatasi 8 118 44 112 31 26 12 12 363
SEMAOA Feausi SP 7 26 15 23 69 137 35 13 325
SUAFOA Lautasi II Tutoatasi 5 118 24 130 7 18 24 8 334
SUEMALO Lipa Vaoga SDUP 11 44 133 66 35 34 64 33 420
TALAMATAVAO Malua Tutoatasi 4 6 21 10 4 1 2 1 49
TOLEAFOA APULU Faafisi HRPP 21 59 37 108 90 79 185 74 653
  TOTAL 110 648 581 724 496 600 504 273 3936
Informal   0 0 1 2 0 1 2 0 6
Disq or Spoilt   12 2 0 0 0 0 0 0 14
Dual   0 0 2 5 0 3 4 2 16
TOTAL VOTES POLLED   122 650 584 731 496 604 510 275 3972
AANA ALOFI NO.2                
    Special 50 51 52 53 240 Totals
AGASEATA Livi Tutoatasi 5 11 74 3 8 18 119
AMIATU Sagato Amiatu SDUP 4 26 9 26 20 7 92
LEMALUFAITOAGA Felise SP 1 67 16 4 12 4 104
SAMOA Pita Tutoatasi 5 7 4 26 46 2 90
TOLOFUA Falemoe Leiataua HRPP 23 55 74 87 129 57 425
TULILO Paulo Leutele SDUP 11 44 101 139 32 23 350
  TOTAL 49 210 278 285 247 111 1180
Informal   0 0 2 3 1 1 7
Disq or Spoilt   4 0 0 0 0 0 4
Dual   0 0 0 1 0 0 1
TOTAL VOTES POLLED   53 210 280 289 248 112 1192
AANA ALOFI NO.3                      
    Special 54 55 56 57 58 59 60 237 Totals
AANAMAAITU Pasitale Afamasaga HRPP 8 50 67 4 8 3 14 8 10 172
FAGAFAGAMANUALII Theresa McCarthy    SDUP 6 16 32 110 16 15 5 18 28 246
LETELEMAAANA Talalelei SDUP 1 1 13 1 4 11 41 25 5 102
MANŪ Taialofa Tuitofā Naseri HRPP 9 105 23 20 8 4 8 28 33 238
TALIMATASI Setu SDUP 2 3 3 10 129 9 3 13 15 187
TOALEPAIALII Siu Posē Salesa III SPPP 16 45 105 63 38 196 16 22 14 515
VAEOLENOFOAFIA Tapasu HRPP 19 40 36 111 40 44 206 110 48 654
  TOTAL 61 260 279 319 243 282 293 224 153 2114
Informal   1 2 3 2 2 0 0 0 2 12
Disq or Spoilt   8 0 0 0 0 0 0 0 0 8
Dual   0 3 2 2 1 0 1 1 1 11
TOTAL VOTES POLLED   70 265 284 323 246 282 294 225 156 2145
AIGA I LE TAI                          
    Special 61 62 63 64 65 66 67 68 69 247 Totals
LEIATAUALESA Niko Fidow Tutoatasi 1 0 4 0 6 2 5 6 0 2 1 27
LEIATAUALESA Vaiao  Alailima Tutoatasi 5 2 2 4 28 6 5 70 51 22 30 225
LESĀ Tominiko Lesa Niko Tutoatasi 3 3 1 5 38 7 0 7 5 2 9 80
LEVAA Sauaso HRPP 16 67 9 239 53 21 34 7 4 4 44 498
MULIPOLA Oliva SDUP 15 67 33 26 86 255 103 52 17 28 137 819
TAIMALELAGI Naotala Tutoatasi 5 91 13 3 8 9 4 14 3 2 6 158
VAATIUOLA Lautolo Misi Tutoatasi 35 81 436 8 27 19 7 6 9 5 57 690
  TOTAL 80 311 498 285 246 319 158 162 89 65 284 2497
Informal   0 0 1 0 1 0 0 1 0 0 0 3
Disq   4 0 0 0 0 0 0 0 0 0 0 4
Dual   0 0 2 0 0 2 1 1 0 2 1 9
TOTAL VOTES POLLED   84 311 501 285 247 321 159 164 89 67 285 2513
FALELATAI & SAMATAU                    
    Special 70 71 72 73 74 75 242 Totals
MISA Telefoni HRPP 26 108 105 198 60 126 145 84 852
OLOMOUTU Salapu Asalele Tutoatasi 5 46 67 21 77 5 11 34 266
  TOTAL 31 154 172 219 137 131 156 118 1118
Informal   0 0 1 1 0 1 2 0 5
Disq or Spoilt   5 0 0 0 0 0 0 0 5
Dual   0 0 0 0 1 1 2 0 4
TOTAL VOTES POLLED   36 154 173 220 138 133 160 118 1132
LEFAGA & FALEASEELA                      
    Special 76 77 78 79 80 81 82 253 Totals
IPUTAU Sami Lemalu HRPP 10 37 37 106 8 15 30 25 34 302
LEMAMEA Ropati SDUP 46 186 93 93 37 152 80 140 287 1114
MASINALUPE Tusipa Masinalupe HRPP 16 10 60 73 150 109 91 7 49 565
TUALOAINA Moana Tuala-Tamalelagi Tutoatasi 0 1 2 1 1 2 17 0 2 26
  TOTAL 72 234 192 273 196 278 218 172 372 2007
Informal   0 1 1 2 0 3 0 1 3 11
Disq or Spoilt   2 0 0 0 0 0 0 0 0 2
Dual   1 3 2 0 2 2 0 2 2 14
TOTAL VOTES POLLED   75 238 195 275 198 283 218 175 377 2034
SAFATA                            
    Special 83 84 85 86 87 88 89 90 91 271 251 Totals
AUSEUGAEFA TUVAIFALE VAASATIA
Poloma Komiti
HRPP 11 45 16 15 76 59 99 293 109 40 29 75 867
LEOTA-SUATELE Manusegi Suatele HRPP 13 64 12 26 46 21 17 45 51 147 49 99 590
PALUSALUE Faapo II HRPP 22 142 222 130 136 13 19 40 32 34 148 81 1019
SEVE Leu Ruta Tofaeono  SDUP 3 61 8 8 12 6 6 12 13 30 36 24 219
SEVE Sung Chan Chui SDUP 24 75 56 61 67 87 39 62 46 79 48 112 756
TOETA Toafa Afemata SP 15 34 35 102 91 25 25 28 39 26 33 66 519
TUIĀ Pua Fuatogi Letoa SDUP 24 67 24 30 69 104 193 92 135 57 16 86 897
  TOTAL 112 488 373 372 497 315 398 572 425 413 359 543 4867
Informal   0 3 0 0 2 0 0 1 1 0 0 0 7
Disq or Spoilt   15 0 0 0 0 0 0 0 0 0 0 0 15
Dual   2 1 1 0 0 1 1 0 0 0 0 1 7
TOTAL VOTES POLLED   129 492 374 372 499 316 399 573 426 413 359 544 4896
SIUMU              
    Special 92 93 94 249 Totals
AFOA Fetulima Nonu Tutoatasi 0 14 3 9 7 33
TUPUOLA TEVASEU MANO Sola Siaosi Tutoatasi 9 130 48 236 58 481
TUUU Anasii Leota HRPP 14 181 197 31 256 679
  TOTAL 23 325 248 276 321 1193
Informal   0 0 3 0 0 3
Disq or Spoilt   2 1 0 0 0 3
Dual   2 0 0 0 0 2
TOTAL VOTES POLLED   27 326 251 276 321 1201
FALEALILI                            
    Special 95 96 97 98 99 100 101 102 103 104 244 Totals
ALAIMOANA Esau Ropati SDUP 11 25 18 60 11 163 49 17 23 41 19 43 480
FONOTI  Faagalu Taeao-o-alii Tutoatasi 2 2 4 3 0 7 44 2 0 1 1 7 73
FUIMAONO Esera Rimoni Tutoatasi 10 145 79 56 25 66 49 53 90 47 36 82 738
FUIMAONO Gaoia Tei SDUP 24 35 128 101 17 142 84 105 70 56 75 228 1065
FUIMAONO Naoia Fereti Tupua Tutoatasi 5 4 20 7 2 6 7 2 4 17 2 20 96
FUIMAONO Puleimanufiu Faasopo HRPP 17 66 73 40 18 55 44 34 74 309 57 96 883
LEILUA Punivalu Tutoatasi 4 101 9 10 1 11 4 30 4 27 4 13 218
TALAUEGA Lafi SP 6 6 9 9 4 30 10 13 3 7 0 9 106
TUILOMA Lameko HRPP 44 100 79 78 42 60 104 291 44 51 66 227 1186
TUSA Misi Tupuola Tutoatasi 40 42 67 187 235 29 45 22 68 37 42 117 931
  TOTAL 163 526 486 551 355 569 440 569 380 593 302 842 5776
Informal   0 2 0 0 0 0 1 0 0 3 0 0 6
Disq or Spoilt   12 0 0 0 0 0 0 0 0 0 0 0 12
Dual   2 1 0 1 2 1 0 1 1 1 0 8 18
TOTAL VOTES POLLED   177 529 486 552 357 570 441 570 381 597 302 850 5812
LOTOFAGA              
    Special 105 106 107 264 Totals
FATA  Siaosi SDUP 2 89 47 89 30 257
FIAME Naomi Mataafa HRPP 10 131 179 94 67 481
  TOTAL 12 220 226 183 97 738
Informal   0 1 0 0 0 1
Disq or Spoilt   0 0 0 0 0 0
Dual   0 0 0 0 0 0
TOTAL VOTES POLLED   12 221 226 183 97 739
ALEIPATA ITUPA I LUGA              
    Special 108 109 110 254 Totals
FUATAGA Kasimani Tutoatasi 10 47 84 103 88 332
LAVATAI Mailagi TCP 0 5 2 7 0 14
TAUĀ Tavaga Kitiona Seuala HRPP 42 144 153 127 210 676
  TOTAL 52 196 239 237 298 1022
Informal   0 1 2 1 2 6
Disq or Spoilt   0 0 0 0 0 0
Dual   1 0 1 0 0 2
TOTALs   53 197 242 238 300 1030
ALEIPATA ITUPA I LALO                  
    Special 111 112 113 114 115 256 Totals
LETIU Elisapeta Tali Lee Tutoatasi 1 7 4 3 3 1 4 23
PAEPAE  Kapeli  Sua SDUP 20 140 85 59 141 65 221 731
TAUILIILI Kolose Joseph Fruean SP 1 10 14 7 14 12 4 62
TAUTOLOITUA Farani Posala HRPP 9 126 5 296 93 35 63 627
UTUGA Faamanatu Faaaliga HRPP 3 26 60 13 35 90 31 258
  TOTAL 34 309 168 378 286 203 323 1701
Informal   1 0 0 1 0 1 1 4
Disq or Spoilt   7 0 0 0 0 0 0 7
Dual   1 3 3 2 2 2 3 16
TOTAL VOTES POLLED   43 312 171 381 288 206 327 1728
VAA O FONOTI                      
    Special 116 117 118 119 120 121 272 258 Totals
LEAO Talalelei Tuitama HRPP 28 12 41 115 41 30 36 14 52 369
LEILUA Tavas Leota HRPP 8 2 18 5 21 31 13 34 21 153
LENIU FEA Tionisio Seinafolava Hunt HRPP 8 4 9 9 13 173 24 19 10 269
TAITO ALIIFAALOGO Faitele Tutoatasi 40 10 29 4 7 50 136 26 46 348
TOGIAI  Fuatau Eteuati Faiilagi SDUP 35 115 41 8 6 19 21 6 114 365
  TOTAL 119 143 138 141 88 303 230 99 243 1504
Informal   1 1 1 1 1 6 0 1 5 17
Disq or Spoilt   4 0 0 0 0 0 0 0 0 4
Dual   0 0 0 0 1 2 1 0 0 4
TOTAL VOTES POLLED   124 144 139 142 90 311 231 100 248 1529
ANOAMAA SASAE                      
    Special 122 123 124 125 126 127 128 260 Totals
FAAMATUAINU Tala Mailei Tutoatasi 1 1 4 3 1 0 10 4 5 29
FOGĀMOMI TOMANOGI Sapati Moeono SP 2 74 38 12 8 15 15 33 14 211
LEALAISALANOA Francis Hugo Siliva Nickel SDUP 6 10 15 42 32 99 8 25 75 312
MOEFAAUŌ Lufilufi HRPP 13 23 111 38 13 10 281 124 15 628
SAVEA Sione Tutoatasi 9 34 71 77 167 201 14 18 26 617
  TOTAL 31 142 239 172 221 325 328 204 135 1797
Informal   0 0 0 2 0 1 3 0 0 6
Disq or Spoilt   0 0 0 0 0 0 0 0 0 0
Dual   0 2 0 1 1 2 1 2 0 9
TOTAL VOTES POLLED   31 144 239 175 222 328 332 206 135 1812
ANOAMAA SISIFO                      
    Special 129 130 131 132 133 134 135 236 Totals
FONOTOE NUAFESILI Pierre Lauofo HRPP 24 201 124 75 99 47 197 189 193 1149
LEOTA LEULUAIALII Ituau Ale SDUP 23 99 95 113 114 222 68 27 73 834
MANŪ Falaula SP 4 2 17 71 3 1 1 2 4 105
  TOTAL 51 302 236 259 216 270 266 218 270 2088
Informal   1 2 0 1 1 1 1 0 1 8
Disq or Spoilt   5 0 0 0 0 0 0 0 0 5
Dual   0 1 0 0 1 3 1 0 1 7
TOTAL VOTES POLLED   57 305 236 260 218 274 268 218 272 2108
SAVAII
FAASALELEAGA NO.1                          
    Specials 136 137 138 139 140 141 142 143 144 228 Totals
FIU Loimata II HRPP 9 17 27 146 6 12 11 9 12 113 27 389
GATOLOAIFAANA Amataga Alesana Gidlow HRPP 22 31 25 32 16 14 32 38 70 326 104 710
LEAANA Sosaiete Tutoatasi 10 6 6 6 135 47 6 4 17 41 30 308
LEAUANAE Makiasi S SDUP 11 12 13 13 23 43 60 60 27 25 65 352
LEOTA  Semisi HRPP 3 5 1 6 8 5 15 17 89 7 9 165
PAULI Taavili Tutoatasi 9 38 67 119 5 12 5 3 10 10 24 302
PIPI Sa HRPP 8 13 164 10 7 4 7 7 8 9 27 264
SILI Alapati Tutoatasi 3 42 31 10 19 15 6 6 14 8 23 177
TIATA SILI Pulufana Saunoa HRPP 20 123 145 63 97 92 10 16 37 32 72 707
TOFILAU Saolele Tutoatasi 6 7 8 5 11 12 65 56 36 13 52 271
TOFILAU Semeli Sinai Tutoatasi 3 2 1 3 1 2 24 26 31 5 22 120
TOFILAU Tauvaga SDUP 16 12 10 16 28 27 102 98 51 32 63 455
TUILIMU Manuele Paletasala SDUP 16 152 107 78 26 43 21 23 38 28 82 614
  TOTAL 136 460 605 507 382 328 364 363 440 649 600 4834
Informal   0 0 1 0 0 1 1 2 2 0 1 8
Disq or Spoilt   5 0 0 0 0 0 0 0 2 0 0 2
Dual   0 3 1 0 1 0 0 1 0 1 0 7
TOTAL VOTES POLLED   141 463 607 507 383 329 365 366 444 650 601 4851
FAASALELEAGA NO.2                    
    Specials 145 146 147 148 149 150 239 Totals
LEANAPAPA Laki SDUP 41 20 180 27 24 34 32 101 459
NAMULAUULU Motutoa Vavae Tuilagi Tutoatasi 1 1 0 2 2 7 9 1 23
PAPALII Memea Samuelu Petaia  HRPP 45 115 32 34 20 10 37 125 418
PAU Sefo Taumata Pau HRPP 24 73 24 70 96 31 54 133 505
TUILAGI Iakopo James Bartley HRPP 8 1 4 31 2 33 23 48 150
  TOTAL 119 210 240 164 144 115 155 408 1555
Informal   1 0 1 0 0 0 0 2 4
Disq or Spoilt   15 0 0 0 0 0 0 0 15
Dual   2 1 0 0 0 0 0 1 4
TOTAL VOTES POLLED   137 211 241 164 144 115 155 411 1578
FAASALELEAGA NO.3                  
    Specials 151 152 153 154 155 232 Totals
SUA Ioelu Tutoatasi 1 23 8 11 38 88 26 195
TOALA Tanielu Italia Tutoatasi 1 3 30 6 7 3 27 77
TOFA Eteuati Siitia SDUP 6 10 17 10 112 105 101 361
TOOALA Tulouna HRPP 4 3 14 92 34 2 14 163
UNASA Felise Moors Tutoatasi 5 19 97 23 16 7 114 281
UNASA Mesi Galo HRPP 11 182 15 55 16 12 76 367
  TOTAL 28 240 181 197 223 217 358 1444
Informal   0 1 1 2 2 6 2 14
Disq or Spoilt   0 0 0 0 0 0 0 0
Dual   1 2 1 3 0 0 0 7
TOTAL VOTES POLLED   29 243 183 202 225 223 360 1465
FAASALELEAGA NO.4              
    Specials 156 157 158 234 Totals
MULITALO SEALIIMALIETOA Siafausa Vui HRPP 27 133 65 209 255 689
PESETA Senio Lauvao Tutoatasi 1 0 0 2 7 10
SUA Rimoni D. Ah Chong SP 19 123 114 28 152 436
  TOTAL 47 256 179 239 414 1135
Informal   0 0 1 0 1 2
Disq or Spoilt   1 0 0 0 0 1
Dual   0 1 2 0 3 6
TOTAL VOTES POLLED   48 257 182 239 418 1144
GAGAEMAUGA NO.1                    
    Specials 159 160 161 162 163 164 262 Totals
SALĀ FATA Lisati Pinati HRPP 23 218 185 188 121 148 12 173 1068
SALĀ Vaimili II Uili Ioane SP 10 25 126 107 34 86 42 60 490
TUALA Falenaoti Tiresa Malietoa TCP 3 15 25 12 18 9 1 20 103
  TOTAL 36 258 336 307 173 243 55 253 1661
Informal   0 4 3 8 1 6 0 1 23
Disq or Spoilt   0 0 0 0 0 0 0 0 0
Dual   0 1 0 1 1 1 0 1 5
TOTAL VOTES POLLED   36 263 339 316 175 250 55 255 1689
GAGAEMAUGA NO.2              
    Specials 165 166 229 230 Totals
FAASOOTAULOA Pati HRPP 12 142 35 109 90 388
LEVAOPOLO Talatonu SDUP 8 96 150 62 77 393
SAOFIA Omeli Sealiimalietoa Tutoatasi 2 1 1 1 2 7
TOIAIVAO Faimafili Lauano SP 5 82 14 30 19 150
  TOTAL 27 321 200 202 188 938
Informal   0 1 0 2 1 4
Disq or Spoilt   1 0 0 0 0 1
Dual   0 0 0 0 0 0
TOTAL VOTES POLLED   28 322 200 204 189 943
GAGAEMAUGA NO.3              
    Specials 167 168 169 241 Totals
GALUVAO Viliamu Tutoatasi 63 100 58 59 201 481
LEOTA Lu II HRPP 29 94 21 192 128 464
MAIAVA Faafuata SDUP 0 57 3 0 29 89
SEUAMULI Sapio Tooala SDUP 9 25 127 5 89 255
  TOTAL 101 276 209 256 447 1289
Informal   1 1 2 0 5 9
Disq or Spoilt   11 0 0 1 0 12
Dual   2 2 0 0 1 5
TOTAL VOTES POLLED   115 279 211 257 453 1315
GAGAIFOMAUGA NO.1              
    Specials 170 171 172 243 Totals
GAINA Aukusitino HRPP 12 29 40 96 120 297
GAONO Silino SP 0 2 5 8 14 29
TUILOA Anitelea Tutoatasi 8 36 150 64 108 366
PESETA TOLEAFOA Lua Nafoi Tutoatasi 10 31 51 40 122 254
  TOTAL 30 98 246 208 364 946
Informal   3 0 1 1 5 10
Disq or Spoilt   0 1 0 0 0 1
Dual   0 0 0 0 0 0
TOTAL VOTES POLLED   33 99 247 209 369 957
GAGAIFOMAUGA NO.2   Specials 173 174 175 176 177 246 Totals
FAALAFITELE ALOFIOTAOA Natuitasina Tugaga  Tutoatasi 9 9 22 19 27 30 161 277
FEO Nemaia Esau SP 2 2 2 50 1 3 30 90
FUI Tifaga Paese Tutoatasi 4 11 19 4 0 2 9 49
MAMEA Minnie Lofa Tumanuvao Matalavea Tutoatasi 4 4 5 25 12 10 49 109
MANUTĀ Lavamaile SDUP 1 1 5 2 37 13 10 69
SAFUNEITUUGA Paaga Neri HRPP 21 66 17 27 16 120 137 404
SOOALO Siliga Tutoatasi 4 31 140 51 7 16 40 289
  TOTAL 45 124 210 178 100 194 436 1287
Informal   0 0 0 3 0 0 6 9
Disq or Spoilt   1 0 0 0 0 0 0 1
Dual   0 0 0 0 0 0 0 0
TOTAL VOTES POLLED   46 124 210 181 100 194 442 1297
GAGAIFOMAUGA NO.3                
    Specials 178 179 180 181 248 Totals
LAAULI Leuatea Polataivao HRPP 9 80 231 94 10 169 593
POLATAIVAO Ila Matagi SP 5 6 8 3 1 54 77
POLATAIVAO Savelio Su Salele Namulauulu  HRPP 0 1 3 0 0 1 5
SEGI Usufono Tauaanae SDUP 7 3 7 2 159 116 294
TUPAIMANAIA Ioane SDUP 0 0 0 0 0 4 4
  TOTAL 21 90 249 99 170 344 973
Informal   0 0 1 1 0 5 7
Disq or Spoilt   8 0 0 0 0 0 8
Dual   0 1 0 0 0 1 2
TOTAL VOTES POLLED   29 91 250 100 170 350 990
VAISIGANO NO.1                
    Specials 182 183 184 185 231 Totals
LEALIIFANOLEVALEVALE Iopu Tanielu   SDUP 8 6 8 39 5 88 154
MASOE Toga Potoi HRPP 11 212 333 6 13 245 820
VAAI Papu Vailupe Tutoatasi 32 9 14 212 281 547 1095
  TOTAL 51 227 355 257 299 880 2069
Informal   1 0 0 0 2 10 13
Disq or Spoilt   0 0 0 0 0 0 0
Dual   0 1 1 0 0 0 2
TOTAL VOTES POLLED   52 228 356 257 301 890 2084
VAISIGANO NO.2              
    Specials 186 187 188 250 Totals
MOTUOPUAA UIFAGASA Aisoli Tutoatasi 27 138 78 143 211 597
TOLEAFOA Mauteni Tamasone Metuli II Esera HRPP 139 36 75 118 81 449
VALASI TOGAMAGA Tafito Selesele SDUP 16 32 46 44 159 297
  TOTAL 182 206 199 305 451 1343
Informal   3 1 0 0 0 4
Disq or Spoilt   5 0 0 0 0 5
Dual   2 0 0 2 0 4
TOTAL VOTES POLLED   192 207 199 307 451 1356
FALEALUPO              
    Specials 189 190 191 252 Totals
AEAU Peniamina Leavaiseeta SDUP 16 127 95 73 323 634
GISA Fuatai Purcell HRPP 1 12 16 7 30 66
SOLIA  Sefo Kalolo HRPP 1 13 24 86 43 167
  TOTAL  18 152 135 166 396 867
Informal   0 1 0 0 4 5
Disq or Spoilt   2 0 0 1 1 4
Dual   0 1 1 0 1 3
TOTAL VOTES POLLED   20 154 136 167 402 879
ALATAUA SISIFO                
    Special 192 193 194 195 245 Totals
LAFAITELE Patrick Leiataualesa Tutoatasi 7 28 131 97 9 149 421
LOLOMATAUAMA Siuola SDUP 2 3 2 3 45 8 63
SEUULA Ioane SDUP 7 129 5 10 94 136 381
TUAIAUFAI Latu HRPP 8 3 81 88 2 74 256
  TOTAL  24 163 219 198 150 367 1121
Informal   0 0 1 1 0 2 4
Disq or Spoilt   2 0 0 0 0 0 2
Dual   0 0 0 0 0 0 0
TOTAL VOTES POLLED   26 163 220 199 150 369 1127
SALEGA                        
    Special 196 197 198 199 200 201 202 203 263 Totals
AFUALO Pule Afualo SP 5 16 8 8 56 12 4 1 4 48 162
LEILUA Manuao SDUP 23 48 10 20 41 81 66 107 67 163 626
MUAGUTUTIA Mose SP 9 9 5 14 14 50 84 97 16 56 354
TAPUAI Sepulona Moananu HRPP 29 40 9 35 52 69 102 100 174 251 861
TAPUAI Toese SDUP 12 9 6 11 18 50 50 43 94 124 417
TOOMATA Alapati Poese Toomata HRPP 14 65 203 209 34 25 17 9 6 199 781
  TOTAL 92 187 241 297 215 287 323 357 361 841 ###
Informal   0 0 0 1 0 1 0 1 0 3 6
Disq or Spoilt   2 0 0 0 0 0 0 0 0 0 2
Dual   0 0 0 1 0 0 0 1 0 0 2
TOTAL VOTES POLLED   94 187 241 299 215 288 323 359 361 844 ###
PALAULI SISIFO                  
    Specials 204 205 206 207 208 255 Totals
AFOA Faleulu Mauli HRPP 16 99 65 48 32 77 161 498
AMITUANAI Tausisi HRPP 7 26 16 68 51 9 83 260
LEILUA Tutogi HRPP 2 18 84 1 1 8 34 148
TAMALA Uilisone Leuluaialii HRPP 6 5 3 22 76 25 76 213
TAUA Falaimo SDUP 13 127 47 79 151 165 99 681
  TOTAL 44 275 215 218 311 284 453 1800
Informal   0 1 4 1 1 0 1 8
Disq or Spoilt   0 0 0 0 0 0 0 0
Dual   1 0 3 1 2 0 0 7
TOTAL VOTES POLLED   45 276 222 220 314 284 454 1815
SATUPAITEA                
    Specials 209 210 211 212 261 Totals
ASIATA Saleimoa Vaai SDUP 15 182 37 52 37 268 591
SELESELE Tanielu Asiata HRPP 14 49 208 38 73 183 565
